Lentor Hills Residences Project Details
Project Details | Lentor Hills Residences |
Location | Lentor Hills Road |
District | 26 |
Developer | Lentor Hills Development Pte. Ltd |
Developer’s License No. | C 1459 |
Site Area | 17,136.9 sqm / 184,461 sqft |
Solicitor | TBA |
Project Account No. | DBS Bank Ltd for project account no: 003-700167-8 (Lentor Hills Development Pte. Ltd) |
Architect | P&T Consultants Pte Ltd |
Project ID | Index Designs Pte Ltd |
C&S Consultant | TW-Asia Consultants Pte Ltd |
Landscape Consultant | COEN Design International Pte Ltd |
Address | 31, 33, 35, 37, 39, 41 Lentor Hills Road |
No. of Storeys | 1 block of part 8/part 15 storey, 1 block of 17-storey, 1 block of part 22/part 23 storey, 1 block of 21-storey, 1 block of 8 storey |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | 05380L Mk 20 |
Site Use | Residential Flat Developement |
Tenure | Leasehold |
Total No. of Units | 598 Residential Units |
No. of Car Park Lots | 606 car park lots inclusive of 5 accessible lots |
Expected Date of TOP | 1 December 2028 |
Expected Date of Legal Completion | 1 December 2031 |
Security | 24 Hours Security Guard |
(Project details for Lentor Hills Residences may be subjected to change without prior notice)
Book An Appointment to view Lentor Hills Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Lentor Hills Residences Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.